Dab rigs and e-rigs · head to head
Puffco Peak Pro vs Puffco Proxy
Checked Nov 9, 2026
Specs side by side
| Spec | Peak Pro | Proxy |
|---|---|---|
| List price (US) | $450 | $280 |
| Heating | Not published | Not published |
| Heat-up (maker claim) | 20 s | Not published |
| Temperature control | Real-time temperature control; 4 customizable heat profiles (Blue, Green, Red, White) set in Puffco Connect app | Bluetooth app control of temperature, session time, vapor level, and LED mood lighting; preset count not stated |
| Battery | Rechargeable; capacity not stated on page | Rechargeable; capacity not stated on page |
| Charging | USB-C (2-hour fast charge) or Puffco wireless Qi base | USB-C; about 2 hours for a full charge; can be used while charging |
| Warranty | 2 years (Puffco warranty) | 2 years on the base (Puffco warranty) |
| Weight | Not published | Not published |
| Vapor path | 3DXL Chamber, Joystick Cap, Glass 2.0; materials not stated on page | Hand-blown borosilicate glass pipe with 3D Chamber |
| Worth knowing | Battery-powered smart rig with a 3DXL Chamber, Joystick Cap, and single-button control through the Puffco Connect app. | The Pipe Kit includes a hand-blown borosilicate glass pipe, and all Proxy bases work with all Proxy glass pieces. |
Sources and notes
Puffco Peak Pro
Dabs per charge: spec list says 'Up to 30 Dabs Per Charge Average'; FAQ on the same page says 'up to 40 dabs per charge'. The official URL is the Peak Pro 3DXL bundle page, so the $450 price is for that configuration.
Puffco Proxy
The Proxy Core Kit ($250) is a separate portable product on the same site; this entry uses the Pipe Kit at $280, the product on the proxy-kit URL.
Prices are list prices on the maker's US site when checked; sales change them often. Heat-up times are the maker's own claims.