Dry herb vaporizers · head to head
DaVinci IQ3 vs Storz & Bickel Mighty+
Checked Nov 9, 2026
Specs side by side
| Spec | IQ3 | Mighty+ |
|---|---|---|
| List price (US) | $299 | $399 |
| Heating | Heat-not-burn; the pages do not say whether the oven heats by convection or conduction | hybrid |
| Heat-up (maker claim) | 30 s | 60 s |
| Temperature control | 32–430 °F (0–221 °C) in Precision Mode, 1° steps; four Smart Path presets that ramp over an 8-minute session; control by buttons, LED grid or app | 104–410 °F (40–210 °C); Booster and Superbooster add 27 °F each; step size not stated |
| Battery | One removable 21700 Li-ion cell, 4000 mAh; the maker says up to 90 minutes of use | 2 Li-ion batteries; capacity, sessions per charge and removability not stated |
| Charging | USB-C at 2 A, about 3 hours for a full charge; pass-through charging, which may pause to protect the device from overheating | USB-C socket; Supercharge reaches about 80% in about 40 min (needs a 15 V, 3 A supply) |
| Warranty | 10 years | 2 years, plus 1 year on registration |
| Weight | 238 g | 242 g |
| Vapor path | Sealed zirconia and glass vapor path; zirconia flavor chamber and Cool Core; glass-lined ceramic oven (0.7 g); zirconia mouthpiece; brushed aluminum body | PEEK material (the page does not say which parts); ceramic-coated filling chamber (1.4 cm³); labyrinth airpath through the cooling unit |
| Worth knowing | DaVinci says the Cool Core cools vapor by up to 50% against earlier models, and the Air Dial gives variable airflow. | Storz & Bickel describes it as a hybrid convection and conduction heater with a 1.4 cm³ ceramic-coated filling chamber and USB-C Supercharge. |
Sources and notes
DaVinci IQ3
- davincivaporizer.com/products/davinci-iq3-vaporizer
- davincivaporizer.com/pages/device-faqs
- davincivaporizer.com/cdn/shop/files/DAV-IQ3-Owners_Manual.pdf
Heat-up: the product page says 30 seconds; the FAQ says 30–60 seconds depending on temperature. Used 30. Temperature: the FAQ and spec list say 32–430 °F; the page copy says to dial in from 250 to 430 °F. Used the FAQ range. Weight: the maker lists 8.4 oz only; 238 g is our conversion.
Storz & Bickel Mighty+
Weight: the product page says 0.5 lb; the comparison page says 8.5 oz (242 g). Used 242 g. Heat-up is about 1 min at 356 °F on both pages.
Prices are list prices on the maker's US site when checked; sales change them often. Heat-up times are the maker's own claims.
Where to buy
From the makers
- DaVinci Featured davincivaporizer.com Visit
- Storz & Bickel Featured storz-bickel.com Visit