Dry herb vaporizers · head to head
DynaVap M 7 vs Tinymight Tinymight 2
Checked Nov 9, 2026
Specs side by side
| Spec | M 7 | Tinymight 2 |
|---|---|---|
| List price (US) | $89 | Not published |
| Heating | External heat on the Captive Cap (butane torch or induction heater); page cites convection airflow | 75 W full convection heater |
| Heat-up (maker claim) | Not published | Not published |
| Temperature control | None; no electronics. The Captive Cap clicks at extraction temperature | Analog dial 0-10 (about 120-240 C / 248-464 F); on-demand and session modes |
| Battery | none – butane torch | Single replaceable 18650 cell (Molicel P26A, P28A, or P30B included) |
| Charging | n/a | USB-C, internal fast charge; adapter must supply at least 2 A |
| Warranty | No manufacturer warranty term on product page; 90-day money-back guarantee (linked from product page) | 3-year limited warranty |
| Weight | Not published | 207 g |
| Vapor path | Stainless steel tip, stem, condenser, and CCD screen; O-ring material not stated | Quartz glass tube; cooling unit and stem materials not stated on product page |
| Worth knowing | Battery-free stainless steel device that is heated from the outside with a torch or induction heater; the box includes one empty single-flame DynaTorch. | Convection heater that runs only while the button is held in on-demand mode, or holds its set temperature in session mode. |
Sources and notes
DynaVap M 7
Tinymight Tinymight 2
The 'Official US Store' page lists the price only in euros (EUR 349.00, with free shipping outside the USA), so no USD list price is confirmed; msrpUsd is null.
Prices are list prices on the maker's US site when checked; sales change them often. Heat-up times are the maker's own claims.