Dry herb vaporizers · head to head
XMAX V3 Pro vs Arizer Air MAX
Checked Nov 9, 2026
Specs side by side
| Spec | V3 Pro | Air MAX |
|---|---|---|
| List price (US) | $109.95 | $219.99 |
| Heating | full convection | Not published |
| Heat-up (maker claim) | Not published | 60 s |
| Temperature control | 212–428 °F (100–220 °C); On-Demand and Session modes; step size not stated | 50–220 °C (122–428 °F), 1° steps |
| Battery | One user-replaceable 18650, 3500 mAh (included); sessions per charge not stated | Interchangeable 26650 Li-ion; up to 2¼ hours of use per charge; capacity not stated |
| Charging | USB-C port on the bottom; charge time not stated | USB-C (5 V, 2 A charger in the box); up to 90% in about 2 hours; use while charging |
| Warranty | 1 year (serial number needed for warranty work) | 2-year limited guarantee on materials and workmanship (product FAQ) |
| Weight | 105 g | Not published |
| Vapor path | Dimpled glass stem for the mouthpiece; the page does not state oven or other vapor-path materials | Isolated air path; pure borosilicate glass aroma tubes; 14 mm frosted glass tube for water pipes |
| Worth knowing | Planet of the Vapes sells it as the POTV XMAX V3 Pro, with a glass-stem mouthpiece and a user-replaceable battery. | Arizer says the Air MAX uses a swappable 26650 battery and runs up to 2¼ hours per charge. |
Sources and notes
XMAX V3 Pro
No separate maker page was found. The only official source is the Planet of the Vapes product page, which sells the device under its own POTV XMAX name, so it acts as both the brand page and the retailer. Heat-up: the page says tasty vapor in under 30 seconds, which is not an exact figure, so heatUpSeconds is null. Price: $109.95 on that page. The page also lists a newer V4 Pro at $129.95 with a hybrid heater; this entry covers the V3 Pro only.
Arizer Air MAX
Price: the struck-through original is $219.99 and the current price is $153.99. MSRP set to $219.99 (the list price, matching the PAX Mini choice). Heat-up: 'less than 60 seconds' to 220 °C with a full battery at 24 °C ambient; 60 is the bound. Heating type not stated; the page says rapid-heating ceramic. The page markup also contains Solo III feature blocks; those were not used. Weight not on the page.
Prices are list prices on the maker's US site when checked; sales change them often. Heat-up times are the maker's own claims.