Dry herb vaporizers · DaVinci
DaVinci IQ3
Picked by 2 independent buying guides
We list a model here only when at least two independent guides pick it. Guides written by a store or brand are shown below with a label, but they don't count. Each publisher counts once.
Reviewers agree
What each guide said
From the maker
Specs
| List price (US) | $299 |
|---|---|
| Heating | Heat-not-burn; the pages do not say whether the oven heats by convection or conduction |
| Heat-up (maker claim) | 30 s |
| Temperature control | 32–430 °F (0–221 °C) in Precision Mode, 1° steps; four Smart Path presets that ramp over an 8-minute session; control by buttons, LED grid or app |
| Battery | One removable 21700 Li-ion cell, 4000 mAh; the maker says up to 90 minutes of use |
| Charging | USB-C at 2 A, about 3 hours for a full charge; pass-through charging, which may pause to protect the device from overheating |
| Warranty | 10 years |
| Weight | 238 g |
| Vapor path | Sealed zirconia and glass vapor path; zirconia flavor chamber and Cool Core; glass-lined ceramic oven (0.7 g); zirconia mouthpiece; brushed aluminum body |
DaVinci says the Cool Core cools vapor by up to 50% against earlier models, and the Air Dial gives variable airflow.
Sources
- davincivaporizer.com/products/davinci-iq3-vaporizer
- davincivaporizer.com/pages/device-faqs
- davincivaporizer.com/cdn/shop/files/DAV-IQ3-Owners_Manual.pdf
List prices are from the maker's US site when checked. Heat-up times are the maker's own claims.
Head to head